Shidler Family Washington Co, Pa to Miami, Oh Genealogy
Deportment | Phone call Number | Title | Author |
---|---|---|---|
USA/OH/ Tus/one | History of Tuscarawas Canton, Ohio | ||
Usa/OH/Van/1 | Van Wert and Surrounding Counties, Ohio Vol 1 | ||
U.s.a./OH/Fashion/1 | Wayne County, Ohio-- Farm Plat Book Directory | ||
USA/OH/ane | Blooming, Jackson, Richland Canton Ohio Plat Maps | ||
USA/PA/ane | Lancaster Co, PA Plan of Elizabeth and Clay Townships | ||
USA/OH/Pau/1 | History of Putnam County, Ohio 1880 | ||
USA/OH/Wil/one | Combined Atlases of Williams Co., OH 1874 & 1894 & Plat Book of 1904 | ||
The states/OH/Allen&Van Wert | Allen and Van Wert Counties, Ohio - A Record | ||
FAM HIS/Westward | Wagner, Waggoner, Wagoner Family History Genealogy | ||
FAM HIS/H | A Story of a Miller - Benedict Miller | ||
United states/OH/1 | Ohio Her Counties, Her Townships and Her Towns | ||
The states/OH/1 | Federal Land Serial Ohio Vol one 1788- 1810 | ||
USA/OH/Ash/3 | Ashland Canton, Ohio Matrimony Records Vol 2 1850-1860 | ||
The states/ OH/Ash/three | Ashland County, Ohio Wedlock Records Vol 3 1860- 1870 | ||
United states of america/OH/Def/i | Plat-Volume of Defiance County | ||
Usa/OH/Hen/one | Henry County, Ohio | ||
United states of america/OH/Mon/1 | The History of Montgomery County, Ohio | ||
USA/OH/Per/one | Index To the Atlas of Perry Co., Ohio 1875 | ||
USA/OH/one/Map/Newspaper | Williams Co., OH - John Troxel | ||
USA/OH/Pre/3 | Preble County, Ohio Marriages 1808- 1859 | ||
Us/OHMON ane | History of Montgomery County , Ohio | ||
USA/OH/She/1 | Shelby County, Ohio Early Newspaper Items | ||
USA/OH/Stark/4 | Stark County, Ohio Births and deaths by Cemeteries | ||
United states of america/OH/Ash/1 Corson Rm | History of Ashland Canton, Ohio | A. J. Baughman | |
USA/OH/Ada/i | History of the Ada Community | Agnew Welsh | |
USA/OH/Ric/three | Richland County, Ohio Abstracts of Wills 1813- 1873 | Anne Lockwood Dallas Budd | |
USA/OH/Wil/1 | Kalamazoo Valley Williams County, Ohio | Arthur H. Kerr | |
USA/OH/She/iv | Memorial Records of Shelby Canton, Ohio 1819-1975 | Barbara Adams and Gene Mozley | |
FAM HIS/T | Travis Family unit...Today and Yesterday | Berdyne D. Travis | |
U.s./OH/1 | Ohio Lands: Steubenville Land Function 1800-1820 | C.G. Willsey, Carol Bell | |
The states/OH/1 | Centennial History Events of a Century in The Muskingum and Tuscarawas Valleys | C.H. Mitchener | |
United states of america/OH/1 | Ohio Area Primal | Ballad Flavell, C. K. Willsey and Florence Clint | |
USA/OH/five | Ohio Wills and Estates to 1850, an Index | Carol Willsey Bell, C. G. | |
USA/OH/HAR/1 | Historical Collections of Harrison Canton, in the State of Ohio | Charles A. Hanna | |
FAM HIS/Grand | William Moore (1818-1870) of Madison County, Ohio and Noble County, Indiana and Descendants | Charles J. Duesler | |
U.s./1 | Federal Land Series Vol. I, 1788-1810 | Clifford Neal Smith | |
U.s./1 | Federal State Serial, Vol. II, 1799-1835 | Clifford Neal Smith | |
FAM HIS/S | Strieby Genealogy and History (1726-1967) | Compiled by Byand B. Strieby, B. Beatrice Strieby, Irene Chiliad. Strieby | |
FAM HIS/H | History and Genealogy of Jacob Yard. Horst and Magdalena Weaver | Compiled past Carolyn Horst Brubaker and Clarke E. Hess | |
U.s.a./OH/Crawford | Atlas of Crawford Canton, Ohio-1855 | compiled by Crawford County Chapter of the Ohio Genealogical Gild, Inc. | |
USA/OH/Cuy/1 | History of Cuyahoga County, Ohio | Compiled by Crisfield Johnson | |
FAM HIS/M | Martin-A Mennonite Family Tree-The First Five Generations | Compiled past Darvin L. Martin | |
FAM HIS/R | The Replogle-Reprogle Genealogy | Compiled by Edith Madeline Replogle Raymond and Paul Hudson Replogle | |
U.s.a./OH | Early Ohio Taxation Records | Compiled by Esther Weygandt Powell | |
FAM HIS/Q | The Beginnings of Georgia Loy Quinn | Compiled by Helen Sparks Quinn | |
FAM HIS/S | Stutzman History From Switzerland | Compiled past Laura (Stutzman) Gingerich | |
USA/OH/Miami | Miami County History | Compiled by Leonard U. Hill | |
FAM HIS/L | Leach Family unit History | Compiled past Margaret Jane Eads Leach | |
FAM HIS/H | Descendants of David J. Hochstetler | Compiled by Mrs. Amos Hostetler and David A. Hostetler | |
USA/OH/Paulding | Historical Atlas of Paulding County, Ohio-1892 | Compiled past O. Morrow and F. W. Bashore | |
FAM HIST/ Fifty | All Leatherman Kin History | Compiled by Rev. I. John Letherman, Wakarusa, IN in Collaboration with Emma Leatherman Candler, Marietta, OH | |
FAM HIS/M | Descendants of Jeremiah Miller 1768-1984 | Compiled by Roman Hershberger | |
FAM HIS/W | Witmer Family | Complied Maxine Blankenhorn Bennett | |
USA/OH/Was/1 | Index to Atlas of Washington County, Ohio | D. J. Lake | |
USA/OH/Was/ane | Atlas of Washington County, Plat Maps | D. J. Lake, C.East. | |
United states of america/OH/Jack/ane | A History of Jackson County, Ohio - Volume one | D. W. Williams | |
FAM HIS/R | Descendants of Jacob Raber 1794-1955 | David M. Raber, Mrs. Roman E. Yoder, Joe D. Yoder | |
USA/OH/Def/1 Corson Rm Corson Rm | History of Defiance County, Ohio Illustrated 1976 | Disobedience County Ohio Historical Lodge | |
USA/IL/GAR | One thousand Army of the Republic Department of Illinois | Dennis Northcott, Thomas Brooks | |
U.s./OH/1 | The Ohio Borderland Crucible of the Former Northwest 1720- 1830 | Douglas Hurt | |
FAM HIS/R | Reed Family | Dr. W. H. Reed | |
Reference | The Timetables of American History | Editor-L. Urdang | |
FAM/HIST K | Family Record of Jacob A. Kauffman and wives Emerge Troyer and Fanny Miller 1837-1982 | Edwin Schrocks and Roman borkholders | |
FAM HIS/M | Sam Myers (1805-1883) and Lydia Horner (1883-1907) | Forrest D. Myers | |
United states of america/OH/Gre/i Corson Rm | History of Greene County, Ohio | George F. Robinson | |
United states.OH/She/3 | Executors and Administrators Common Pleas of Shelby County, Ohio | Gladys Deardurff | |
U.s.a./OH/1 | Atlas of the State of Ohio from Surveys | H. F. Walling | |
Usa/ OH/ HAR ane | Historical Collections of Harrison Canton , Ohio | Hanna Charles A | |
FAM HIS/Z | Zub/Zuck/Zouck/Zook | Harry D. Zook | |
United states of america/OH/Was/1 | History of Washington County, Ohio 1788- 1859 | Henry Howe | |
USA/OH/Way/ane | History of Wayne County, Ohio 1796-1889 | Henry Howe | |
United states/OH/1 | Historical Collections of Ohio - General and Local History | Henry Howe | |
USA/OH/All/i | History of Allen County, Ohio 1820- 1889 | Henry Howe | |
Usa/ OH/Aug/1 | History of Auglaize County, Ohio 1817- 1889 | Henry Howe | |
USA/OH/Cli/ane | History of Clinton County, Ohio 1810- 1889 | Henry Howe | |
USA/OH/Def/1 | History of Defiance County, Ohio 1845-1889 | Henry Howe | |
USA/OH/Fra/1 | History of Franklin County, Ohio 1803-1889 | Henry Howe | |
USA/OH 1 Counties | Ohio Historical Collections | Henry Howe | |
The states/OH/1 Corson Rm | Howe's Historical Collections of Ohio Vol ane | Henry Howe LL.D. | |
U.s.a./OH/1 Corson RM | Howe's Historical Collections of Ohio Vol 2 | Henry Howe LL. D | |
USA/OH/ half dozen Brethren | History of the Church of the Brethren of the Southern Commune of Ohio | Historical Commission | |
United states/OH/Hoc/Fal//4 | Falls Gore Township Cemeteries | Hocking Co. Chpt of the Ohio Genealogical Soc | |
FAM HIS/S | The Handclasp-David D. Schlabach and Sarah N. Miller | Ivan I. Miller | |
FAM HIS/K | The Descendants of Levi and Fanny Byler Kauffman | J. Howard Kauffman | |
U.s.a./OH/iii Corson Rm | Ohio Marriages Recorded in the County Courts Through 1820, an Index | Jean Nathan, Chairman | |
FAM HIS/S | History of Seth J. Schmucker and His Descendants 1839-1965 | John D. Schumucker, Simon J. Schmucker & assisted by Alma Schmucker | |
USA/OH/Monday/1 | Index to the Map of Montgomery County, Ohio Taken from Actual Surveys 1851 | Ken J. Heeter | |
USA/OH/Cli/3 | Clinton County, Ohio Obituaries 1867-1875 | Larry D. Mart | |
USA/OH/Cli/3 | Clinton Canton, Ohio Newspapers Expiry and Obituary Abstracts 1838-1867 | Larry D. Mart | |
USA/OH/1 | Early Maps of the Ohio Valley | Lloyd Arnold Brown | |
USA/OH/Van/iii | Van Wert Co., Ohio Marriage Volume ll 1852-1864 | Lois Bassett | |
U.s.a./OH/3 Corson Rm | Ohio Marriages | Marjorie Smith | |
FAM HIS/H | Descendants of John Helmuth | Martha Helmuth, Ayler, Ontario | |
USA/OH/4 | Ohio Cemeteries | Mary Jane Henney, Co-Chairman | |
Usa/OH/Per/iv | Perry County, Ohio Vol. one Thorn Twp. Cemeteries | Maxine Fisher and Norma Lynn Ortman | |
FAM HIS/N | Nutt Family unit, Through The Years | Merle C. Nutt | |
U.s./OH/Monday/3 | A Annals of Marriage Certificates Recorded in Montgomery Co., OH Vol. Iii | Miami Valley Genealogical Society | |
USA/OH/Mon/3 | A Register of Marriage Certificates Recorded in Montgomery Co., OH Vol. II | Miami Valley Genealogical Society | |
U.s.a./OH/WAR/1 | Oral History of Warren Canton, Ohio 1895- 1950 VOL 1 | Miriam H Lukens | |
FAM HIS/R | Descendants of Jacob Raber | Mr.&Mrs. Albert A. Raber, Mr.&Mrs. Roy A. Yoder, Mr.&Mrs. Emanuel H. Yoder, Mr&Mrs. Melvin D. Miller, Mr&Mrs Joe Yoder | |
USA/OH/Hig/Hills/1 | The Hillsboro Story | Mrs. Edwin B. Ayres, Jr. | |
The states/OH/Mus/one | Muskingum Canton, Ohio Families and History | Muskingum Canton Genealogical Social club | |
FAM HIS/M | Mikesell Family | Nadine A. Mikesell | |
FAM HIS/M | We Would Remember | Nadine K. Getz | |
FAM HIS/K | Karr Family unit Tape | Nola K. Karr | |
USA/OH/Ful/4 | Tombstone Inscriptions Fulton Canton, Ohio Volume 1 | Ohio Genealogical Order | |
Migration, Emigration, Immigration | Olga Miller | ||
The states/OH/Pau/1 | Paulding County Atlas & Directory | Oliver Morrow | |
FAM HIS/S | Family Record of Daniel J. Schmucker and His Descendants | Owen E. Borkholder | |
Usa/OH/All/1 | Original Land Entries of Allen County, Ohio | Peggy Seitz James | |
USA/OH/Per/4 | Perry County, Ohio Vol. 2 Hopewell and Madison Township Cemeteries | Perry Co. Ohio Genealogical Society | |
United states/OH/Pre/Swallow/i | Abstracts from early Eaton, Ohio Newspapers 1825-1850 | Preble Canton Ohio Historical Club | |
USA/OH/Miami | The County of Miami, Ohio 1875-1894 | Reproduction past the Miami County Historical Society | |
FAM HIS/ R | History of the Royer Family in America | Rev. J. Chiliad. Francis, A.M., D.D. | |
United states/OH/Ric/1 | Biographical History of Richland County, Ohio 1983 | Richland Co. Oh Genealogical Society | |
The states/OH/Ric/4 | Cemetery Records, Richland Canton, Ohio Vol five | Robert Cunning | |
Us/OH/4 | Ohio 1840 Census | Ronald Vern Jackson | |
The states/OH/Mon/5 | Montgomery Co., OH, The Vindicator Vol. 1 A- F | Rosa 50 Yoder-Brovant | |
Usa/OH/MON/v/Germ Bapt | Montgomery Co., OH, The Vindicator Vol. 3 R-S, Old High german Baptist | Rosa L. Yoder Brovont | |
USA/OH/Mon/5/Germ Bapt | Montgomery Co., OH, The Vindicator Vol. 2 K-Q, Old German language Baptist | Rosa L. Yoder-Brovant | |
U.s.a./OH/Monday/5 | Montgomery Co., OH, The Vindicator Vol. iii R- S | Rosa L. Yoder-Brovant | |
U.s./OH/Monday/5/Germ Bapt | Montgomery Co., OH, The Vindicator Vol. ane A-F, Old High german Baptist | Rosa Fifty. Yoder-Brovant | |
U.s./OH/Dar/2 | 1850 Census Darke County, Ohio | Rose Shilt and Anita Short | |
USA/OH/She/one | Shelby County, Ohio Probate Court 1860- 1866 | Shelby County Genealogical Society | |
U.s./OH/Mon/1 | Early on Settlers of Montgomery County, Ohio Vol. Iii | Shirley Keller Mikesell | |
USA/OH/Mon/1 | Early Settlers of Montgomery Canton, Ohio - Vol. I | Shirley Keller Mikesell | |
Us/OH/Monday/1 | Early Settlers of Montgomery County, Ohio - Vol. II | Shirley Keller Mikesell | |
FAM HIS/ Southward | Ancestors and Descendants of Jonathan P. Smucker | Silas J. and Esther V. Smucker | |
USA/OHIO/Stark/iv | Cemetery Inscriptions Stark County, Ohio Volume lV | Stark Chapter Ohio Genealogical Society | |
FAM HIS/D | Davis-The Settlers of Salem, West Virginia | Susie Davis Nicholson | |
The states/OH/6 | Ancestor Charts of Members of The Ohio Genealogical Society | The Ohio Genealogical Order | |
FAM HIS/W | J. P. "Dick" | V. Stewart -Novak | |
FAM HIS/R | Memoirs of My Beginnings | Velma Roades Trant | |
U.s./OH/She/1 | Shelby County, Ohio Land Tax 1821 and Auction of Land for Taxes 1822- 1829 | Verna Taglieber | |
USA/OH/1 | Ohio Statesman and Hundred Year Book - From 1788 to 1892 Inclusive | W. A Taylor | |
USA/1 | The Heartland: Ohio, Indiana, Illinois | Walter Havighurst | |
U.s.a./OH/Mode/3 | Wayne County, Ohio Burial Records | Wayne Canton Historical Society | |
Usa/OH/Fra/1 | History of Franklin County-(Ohio) | William T. Martin |
Source: https://elkhartcogensoc.org/libraryRecords.php?page=1&nr=150&le=f15_c197&scl=baa
0 Response to "Shidler Family Washington Co, Pa to Miami, Oh Genealogy"
Post a Comment